The 10th-gen Accord uses a timing-chain-driven water pump on all three engines, so there is no belt-driven pump hanging off the front of the block. To reach it you drain the coolant, support the engine, drop the passenger side mount and bracket, pull the crank pulley, and take off the timing chain case cover. That cover is sealed with Honda liquid gasket, not a gasket you can buy at the counter, so plan on a clean, patient reassembly.
What varies by engine is mostly the front-of-engine clutter you have to move: the 1.5T and 2.0T have an accessory belt and tensioner to deal with, while the Hybrid's LFA has no belt at all but adds high-voltage safety steps. The thing people get wrong is the sealant โ either the wrong product, too much of it, or letting it skin over before the cover goes on. Follow the factory bead diagram, bolt the cover down in sequence right away, and respect the cure time before you run the engine hard.
| Item | Type | |
|---|---|---|
| Socket wrench set, metric 8, 10, 12, 14, 17, 19 mm sockets, 3/8 in drive, with extensions and swivel Nearly every fastener on this job (covers, brackets, pump bolts, mount bolts) is one of these sizes. | Required | shop |
| Combination wrench set 10, 12, 14, 17 mm For hose clamps, ground straps and mount bolts where a socket will not fit. | Required | shop |
| Socket wrench set, 1/2 in drive 14, 17, 19 mm plus breaker bar Engine mount and mount bracket bolts are high torque and need 1/2 in drive. | Required | shop |
| Torx and hex bit set T25, T30, T40; 5, 6, 8, 10 mm hex Under-hood covers, some bracket and chain guide fasteners use Torx or internal hex. | Required | shop |
| Drain pan 6 quart / 6 L minimum Catches roughly 5-6 quarts of coolant from the radiator drain and block. | Required | shop |
| Lug nut socket 19 mm, 1/2 in drive, thin wall Removes the passenger front wheel for access to the crank pulley and lower cover area. | Required | shop |
| Floor jack and jack stands 2 ton minimum, stands rated 2 ton+ Raises and supports the car at the pinch-weld jack points for underside access. | Required | shop |
| Plastic clip / trim tool set Panel popper set plus clip pliers Pops the plastic clips on the underbody splash shield and inner fender liner without breaking them. | Required | shop |
| Serpentine belt tool 14 mm socket or long 3/8 in ratchet on the auto-tensioner (1.5T and 2.0T only) Releases the tensioner to remove the accessory belt; the hybrid has no belt. | Required | shop |
| Engine support bar or second jack Support bar across the strut towers, or jack plus a 2x6 wood block under the oil pan Holds the engine up while the passenger side mount and bracket are removed. | Required | shop |
| Impact wrench 1/2 in drive, 400+ ft-lb, with 19 mm impact socket Crank pulley bolt is very tight; an impact gun is the practical way off. | Required | shop |
| Crank pulley holder tool Honda-style pulley holder / strap wrench Stops the crankshaft from turning when loosening and torquing the pulley bolt if no impact is used. | Required | shop |
| Harmonic balancer / pulley puller Three-jaw or bolt-on puller set Some crank pulleys are a tight fit on the snout and will not pull off by hand. | Recommended | shop |
| Gasket scraper and plastic razor blades Plastic scraper preferred on aluminum Removes old liquid gasket from the chain case cover and block face without gouging the aluminum. | Required | shop |
| Pry bar set Small and medium, padded tips Breaks the chain case cover loose at the designated pry points. | Recommended | shop |
| Brake/parts cleaner and lint-free rags Non-chlorinated aerosol Cleans and dries the sealing surfaces so the new liquid gasket bonds. | Consumables | shop |
| Honda liquid gasket HondaBond HT or Honda Liquid Gasket (P/N 08717-0004 equivalent) The timing chain case cover has no paper gasket; it seals with a specified bead of liquid gasket. | Consumables | shop |
| Water pump Chain-driven pump for L15BE (1.5T), K20C4 (2.0T) or LFA (hybrid) โ order by VIN The pump differs by engine family; buy Honda or an OE-supplier unit with the O-ring included. | Parts | shop |
| Crank pulley bolt Engine-specific; confirm whether yours is a single-use bolt Many Honda crank bolts are torque-plus-angle and are recommended for one-time use. | Parts | shop |
| Honda Type 2 coolant Blue Honda Long Life Type 2, pre-mixed, about 6 quarts Refills the system; Honda's silicate-free formula is what the aluminum engine and plastic radiator are specified for. | Consumables | shop |
| Spill-free funnel or vacuum coolant filler Universal funnel kit with Honda adapter These engines trap air easily; a funnel or vacuum filler prevents an air pocket and overheating. | Required | shop |
| Torque wrench, 3/8 in drive 5-80 ft-lb (7-110 Nm) Cover bolts, pump bolts and bracket hardware all have specified torque into aluminum. | Required | shop |
| Torque wrench, 1/2 in drive 30-250 ft-lb (40-340 Nm) Engine mount bolts, mount bracket and crank pulley bolt need high-range torque. | Required | shop |
| Torque angle gauge 1/2 in drive Needed if your service data calls for torque-plus-degrees on the crank pulley bolt. | Recommended | shop |
| Hose clamp pliers Ratcheting or swivel-jaw for spring clamps Handles the factory spring clamps on the heater and radiator hoses in tight spots. | Recommended | shop |
| Inspection mirror, magnet and LED light Telescoping Retrieves dropped bolts in the subframe area and lets you check the chain and guides. | Recommended | shop |
| Service manual access Honda Service Express / factory manual for your VIN Chain cover bead pattern, bolt sequence and crank bolt torque are engine-specific and must be followed. | Required | shop |
| Safety glasses and nitrile gloves Coolant and liquid gasket in the eyes and skin; overhead work under the car. | Safety | shop |
| High-voltage insulating gloves Class 0, 1000 V rated (hybrid only) Required practice before working near the orange high-voltage cabling on the Hybrid. | Safety | shop |
1.5T (L15BE) and 2.0T (K20C4) both have a serpentine accessory belt with an automatic tensioner โ a 14 mm socket or long 3/8 in ratchet releases it. The Accord Hybrid's LFA engine has no accessory belt (electric A/C and steering), so you skip belt removal but must de-energize the high-voltage system first. Water pump part numbers, cover bolt lengths and chain guide layout differ between all three engines; order by VIN. Lug nuts are 19 mm and the crank pulley bolt takes a 19 mm socket across the generation.
| Wheel lug nuts | 80 ft-lb (108 Nm) |
| Radiator drain plug (plastic) | Hand tight only โ do not use a tool |
| Water pump mounting bolts | verify in the service manual |
| Timing chain case cover bolts | verify in the service manual |
| Crankshaft pulley bolt | verify in the service manual (torque-plus-angle on these engines) |
| Passenger side engine mount / mount bracket bolts | verify in the service manual |
| Accessory belt idler / tensioner bolts (1.5T, 2.0T) | verify in the service manual |
Fastener sizes (10/12/14/17/19 mm, 19 mm lugs and crank bolt) and the chain-driven pump layout are accurate for the 10th-gen L15BE, K20C4 and LFA engines, but bolt torques, liquid gasket bead pattern and whether your crank pulley bolt is single-use must be confirmed against the Honda service manual for your exact VIN.
Yes. On the 1.5T, 2.0T and Hybrid the pump is inside the timing chain case on the passenger side of the block and is driven by the chain. That is why the job takes 5-8 hours instead of one.
Realistically no. The passenger side engine mount and its block bracket sit directly over the timing chain case cover, so you need an engine support bar or jack and you have to drop the mount for clearance.
Plan on about 5-6 quarts of pre-mixed Honda Long Life Type 2 (blue) coolant for a drain and refill. Use a spill-free funnel and burp the system with the heater on high, since these engines trap air easily.
A chain-cover pump leak typically shows as pink-blue crust or a wet trail at the bottom edge of the timing cover on the passenger side, often dripping onto the subframe. A cooling system pressure test with the fender liner out will confirm it before you commit to the teardown.